Modiz Collection Bang Pho 1 Bed 1 Bath
āļŋ3390000
ðĄ ð·ððððððð ðŦðððððð:
âïļ Name: SHUSH Ratchathewi
âïļ Location: 140 m. from BTS Ratchathewi 1 Station from Siam
âïļ Project Type: 1 Residential Building (32 Storey 5 Basement)
âïļ Unit: 383 Units
âïļ Land Area: Approximately 1-3-70 Rai
âïļ Parking: 222 Lots with Automatic Parking (58%)
âïļ Completion: Q4 2026
ðĄ Room Types & Unit Details:
| Unit Type | Bedrooms | Bathrooms | Size Range (sq.m.) | Usable Area (sq.m.) |
|---|---|---|---|---|
| Loft Units | ||||
| Loft | 1 | 1 | 28.50 - 28.75 | 40.75 - 41.25 |
| Loft | 1 | 1 | 34.25 - 35.50 | 41.75 - 46.75 |
| Loft | 1 | 1 | 49.00 - 50.50 | N/A |
| Loft | 2 | 2 | 62.75 - 75.75 | N/A |
| Simplex Units | ||||
| Simplex | 1 | 1 | 31.25 - 57.25 | N/A |
| Simplex | 2 | 1 | 60.00 | N/A |
| Simplex | 2 | 2 | 70.25 - 89.50 | N/A |
| Simplex | 3 | 3 | 97.00 - 117.25 | N/A |
Facilities & Amenities:
Â
ãðĨ ððððð ðĨã âĶ 300,000 ððŪðĩð (Sqm)
Copyright ÂĐ 2024. APK Real Estate Thailand